<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St. Petersburg Web Design Blog &#187; Internet</title>
	<atom:link href="http://blog.texxsmith.com/tag/internet/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.texxsmith.com</link>
	<description>Web Design, Internet Marketing and Web Applications</description>
	<lastBuildDate>Fri, 23 Dec 2011 16:44:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>American youth trail in Internet use</title>
		<link>http://blog.texxsmith.com/learning/american-youth-trail-in-internet-use.htm</link>
		<comments>http://blog.texxsmith.com/learning/american-youth-trail-in-internet-use.htm#comments</comments>
		<pubDate>Mon, 24 Nov 2008 11:17:34 +0000</pubDate>
		<dc:creator>Texx Smith</dc:creator>
				<category><![CDATA[Florida Web Design Marketplace]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://blog.texxsmith.com/?p=237</guid>
		<description><![CDATA[Fewer young Americans have Internet access than their peers in the Czech Republic, Canada, Macao and Britain, a survey of 13 countries around the world showed. Among 12 to 14 year olds, 100 percent of British youth use the Internet, followed by Israel at 98 percent, the Czech Republic and Macao and 96 percent and [...]]]></description>
		<wfw:commentRss>http://blog.texxsmith.com/learning/american-youth-trail-in-internet-use.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

